Raider's Consumables
Naxxramas-bereit. Klassen-/Spec-optimiert. Schnelle Lieferung im Spiel.
Kaufe einen WoW Classic Era Raider’s Consumables Boost bei BoostRoyal, um mühsames Farmen, Reisen und das Durchsuchen des Auktionshauses zu vermeiden. 🛡️ Sichere dir alle wichtigen Raid-Verbrauchsgüter, perfekt auf deine Spezialisierung abgestimmt und bereitgestellt, bevor dein Raid beginnt. Wähle aus unseren drei spezialisierten Paketen und spare wertvolle Zeit, während unsere Experten den gesamten Prozess schnell und sicher abwickeln.
Hauptvorteile
- ⚔️ Kits sind vollständig für leistungsstarke Naxxramas-Runs vorbereitet.
- ✨ Auswahl aus drei Raid-fertigen Kits, maßgeschneidert für deine Klasse/Spec;
- 🧪 Eine kuratierte Auswahl für maximale Effizienz und bewährte Raid-Strategien;
Requirements
- Level 60 Charakter;
- Dies ist ein Nicht-Hardcore-Service.
- Aktives Abonnement für den Zugang zum WoW 20th Anniverasry;
Melee DPS Loadouts
Hier ist die vollständige Versorgungsliste für Melee DPS:
| Typ | Verbrauchsgüter | Soft | Medium | Hard |
|---|---|---|---|---|
| Bandage | Heavy Runecloth Bandage x20 | ✅ | ✅ | ✅ |
| Elixier | Elixir of the Mongoose x5 | ✅ | ✅ | ✅ |
| Optionaler Buff / Elixier | Juju Might / Elixir of Agility x5 | ✅ | ✅ | ✅ |
| Elixier (Situativ) | Elixir of Poison Resistance x3 | ✅ | ✅ | ✅ |
| Schutz | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Fire Protection Potion x2 | ✅ | ✅ | ✅ |
| Schutz | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Klassen-Ressource | Mighty Rage Potion x20 / Thistle Tea x20 | ✅ | ✅ | ✅ |
| Betäubungs-Immunität | Free Action Potion x2 | ✅ | ✅ | ✅ |
| Ingenieurskunst | Goblin Sapper Charge x10 | ✅ | ✅ | ✅ |
| Waffe | Dense Sharpening Stone x5 | ✅ | ✅ | |
| AP-Buff | Winterfall Firewater x5 | ✅ | ✅ | |
| Keine Aggro / Überleben | Limited Invulnerability Potion x5 | ✅ | ✅ | |
| Fläschchen | Flask of the Titans x1 | ✅ | ✅ | |
| Blasted Lands Buff | R.O.I.D.S x1 / Ground Scorpok Assay x1 | ✅ | ✅ | |
| Essen | Smoked Desert Dumplings x20 | ✅ | ✅ | |
| Anti-Gift | Powerful Anti-Venom x3 | ✅ | ||
| Essen (Alternative) | Grilled Squid x20 | ✅ | ||
| Waffe (Fortgeschritten) | Elemental Sharpening Stone x5 | ✅ | ||
| Ingenieurskunst | Thorium Grenade x10 | ✅ |
Caster DPS Loadouts
Hier ist das vollständige Inventar an Verbrauchsgütern für Caster DPS:
| Typ | Verbrauchsgüter | Soft | Medium | Hard |
|---|---|---|---|---|
| Bandage | Heavy Runecloth Bandage x20 | ✅ | ✅ | ✅ |
| Mana | Major Mana Potion x10 | ✅ | ✅ | ✅ |
| Elixier (Zaubermacht) | Greater Arcane Elixir x5 | ✅ | ✅ | ✅ |
| Elixier (Elementar) | Elixir of Greater Firepower x2 | ✅ | ✅ | ✅ |
| Elixier (Elementar) | Elixir of Frost Power / Elixir of Shadow Power x5 | ✅ | ✅ | ✅ |
| Waffenverzauberung | Brilliant Wizard Oil x4 | ✅ | ✅ | ✅ |
| Schutz | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Essen | Runn Tum Tuber Surprise x20 | ✅ | ✅ | ✅ |
| Schutz | Greater Fire Protection Potion x2 | ✅ | ✅ | ✅ |
| Schutz | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Fläschchen | Flask of Supreme Power x1 | ✅ | ✅ | |
| Optionaler Buff | Spirit of Zanza x1 | ✅ | ✅ | |
| Manaregeneration | Mageblood Potion x10 | ✅ | ✅ | |
| Keine Aggro / Überleben | Limited Invulnerability Potion x5 | ✅ | ✅ | |
| Blasted Lands Buff | Cerebral Cortex Compound x1 | ✅ | ✅ | |
| Ingenieurskunst | Goblin Sapper Charge x10 | ✅ | ||
| Betäubungs-Immunität | Free Action Potion x2 | ✅ | ||
| Mana-Ressource | Dark Rune x5 / Demonic Rune x5 | ✅ | ||
| Optionaler Buff | Cerebral Cortex Compound x1 | ✅ | ||
| Ingenieurskunst | Thorium Grenade x10 | ✅ |
Healer Loadouts
Überprüfe die vollständigen Anforderungen an Verbrauchsgüter für Heiler:
| Typ | Verbrauchsgüter | Soft | Medium | Hard |
|---|---|---|---|---|
| Mana | Major Mana Potion x20 | ✅ | ✅ | ✅ |
| Elixier (Zaubermacht) | Greater Arcane Elixir x5 | ✅ | ✅ | ✅ |
| Essen | Nightfin Soup x20 | ✅ | ✅ | ✅ |
| Fläschchen | Flask of Distilled Wisdom x1 | ✅ | ✅ | ✅ |
| Manaregeneration | Mageblood Potion x10 | ✅ | ✅ | ✅ |
| Schutz | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Blasted Lands Buff | Cerebral Cortex Compound X1 / Gizzard Gum X1 | ✅ | ✅ | |
| Schutz | Greater Fire Protection Potion x2 | ✅ | ✅ | |
| Keine Aggro / Überleben | Limited Invulnerability Potion x5 | ✅ | ✅ | |
| Ingenieurskunst | Goblin Sapper Charge x10 | ✅ | ||
| Betäubungsimmunität | Free Action Potion x2 | ✅ | ||
| Fluch aufheben / Sonstiges | Restorative Potion x1 | ✅ | ||
| Manaresource | Dark Rune x5 / Demonic Rune x5 | ✅ | ||
| Optionaler Buff | Cerebral Cortex Compound x1 / Gizzard Gum x1 | ✅ | ||
| Waffenverzauberung | Brilliant Mana Oil x1 | ✅ |
Tank Loadouts
Hier ist die vollständige Zusammenstellung der Verbrauchsgüter für Tanks:
| Typ | Verbrauchsgüter | Soft | Medium | Hard |
|---|---|---|---|---|
| Elixier | Elixir of the Mongoose x5 | ✅ | ✅ | ✅ |
| Elixier | Elixir of Giants x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Keine Aggro / Überleben | Limited Invulnerability Potion x5 | ✅ | ✅ | ✅ |
| Klassenressource | Mighty Rage Potion x20 / Thistle Tea x20 | ✅ | ✅ | ✅ |
| Verband | Heavy Runecloth Bandage x20 | ✅ | ✅ | ✅ |
| Optionaler Buff | Gift of Arthas x5 | ✅ | ✅ | ✅ |
| Schutz | Greater Stoneshield Potion x5 | ✅ | ✅ | ✅ |
| Blasted Lands Buff | R.O.I.D.S x1 / Ground Scorpok Assay x1 | ✅ | ✅ | |
| Schutz | Greater Fire Protection Potion x3 | ✅ | ✅ | |
| Essen | Smoked Desert Dumplings x20 | ✅ | ✅ | |
| Waffenverzauberung | Dense Sharpening Stone x5 | ✅ | ✅ | |
| AP Buff | Winterfall Firewater x5 | ✅ | ✅ | |
| Fläschchen | Flask of the Titans x1 | ✅ | ✅ | |
| Betäubungsimmunität | Free Action Potion x2 | ✅ | ||
| Ingenieurskunst | Goblin Sapper Charge x10 | ✅ | ||
| Waffenverzauberung | Elemental Sharpening Stone x5 | ✅ | ||
| Fluch aufheben / Sonstiges | Restorative Potion x1 | ✅ | ||
| Zusätzlicher Feuerwiderstand | Juju Ember x5 | ✅ | ||
| LP-Regeneration | Major Troll’s Blood Potion x5 | ✅ | ||
| Essen (Alternative) | Smoked Desert Dumplings x20 | ✅ |
Liefergeschwindigkeitsstufen
Wähle deine bevorzugte Geschwindigkeit, um deinen Raid-Boosting-Service zu beschleunigen:
- 🚀 Normal — tritt in die Standard-Warteschlange für die Fertigstellung ein;
- ⚡ Express — erhalte Prioritätsstatus, um die Wartezeiten um 30 % zu verkürzen;
- 💎 Super Express — sichere dir höchste Priorität bei unseren Elite-Boostern für die schnellstmögliche Bearbeitung.
Unser Prozess
- 🎮 Erhalte alle bestellten Gegenstände direkt im Spiel;
- 📅 Wir koordinieren jedes Detail und legen eine Startzeit fest, die zu deinem persönlichen Zeitplan und der Verfügbarkeit von Warcraft Classic Fresh passt;
- 📦 Dein Charakter wird mit dem vollständigen Set an Verbrauchsgütern ausgestattet, das in deinem gewählten Paket enthalten ist;
- 📩 Wir werden dich per Live-Chat oder E-Mail bezüglich deines WoW Classic Fresh Raider's Consumables Carry kontaktieren;
- ✅ Wähle dein Paket und schließe deine Bestellung für den Carry-Service ab;
- 🌟 Genieße deine Ausrüstung! Bitte teile dein Feedback auf Trustpilot.













