

masterrr
Roles

Toplane

Midlane

Jungle
About
Hello nice to meet you. I have 2 years of experience enhancing :D I can fulfill any request that a you wants to get the best service. I will help you to have a pleasant experience using our services..
76
1
0
0
0
Customer reviews
77 reviews

Champion Statistics
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Tristana | 94 | 9,86 | 4,12 | 5,14 | 3,64 | 169,0 / game | 85,11% |
Sylas | 88 | 9,48 | 4,06 | 7,59 | 4,21 | 136,98 / game | 78,41% |
Ekko | 50 | 11,38 | 3,72 | 7,62 | 5,11 | 156,38 / game | 88,0% |
Lux | 42 | 6,07 | 3,88 | 14,1 | 5,2 | 55,62 / game | 100,0% |
Ezreal | 41 | 8,07 | 5,98 | 8,12 | 2,71 | 176,93 / game | 85,37% |
Show more |

Ranked Statistics
2021
2022
2023
Read reviews
Genuine customer feedbacks about masterrr