

jenyagod
Roles

Toplane

Midlane

Jungle
About
Boost VALORANT to any ranks on EU, NA, OCE :).
172
5
1
0
0
Customer reviews
178 reviews

Champion Statistics
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Damage | Winrate |
---|---|---|---|---|---|---|---|
Jett | 98 | 22,91 | 13,4 | 3,84 | 2,0 | 4.147,61 / game | 76,53% |
Sova | 85 | 17,28 | 11,29 | 6,75 | 2,13 | 3.321,11 / game | 80,0% |
Reyna | 61 | 20,59 | 12,62 | 4,33 | 1,97 | 3.774,34 / game | 83,61% |
Raze | 31 | 22,42 | 11,23 | 4,77 | 2,42 | 4.168,13 / game | 93,55% |
Breach | 24 | 16,71 | 11,5 | 6,71 | 2,04 | 2.935,17 / game | 75,0% |
Show more |

Ranked Statistics
2021
2022
2023
Read reviews
Genuine customer feedbacks about jenyagod